FBS data builder. v78[4.1.c]: Table 20052    Farm business income (main farm income measure)                    
England:  2019/20       ALL SIZES —————     —————     —————     —————     —————     —————     —————     —————     —————     —————     —————     —————      
          See footnotes     <10000 —————     —————     —————     10000:<50000 —————     —————     —————     >=50000 —————     —————     —————      
                  <=0 >0:<5000 5000:<10000   10000:<20000 20000:<30000 30000:<50000   50000:<100000 100000:<200000 >=200000  
Tenure       Cell Variable Statistic ALL SIZES                          
ALL TENURE TYPES    Labour productivity - agriculture (£output/AWU) Average per farm 121,455 92,634 98,504 70,888 86,044 98,769 82,175 87,572 116,493 144,834 125,040 161,305 150,562  
       Owner-occupied           114,189 78,375 79,357 68,162 82,716 89,203 72,940 74,714 123,632 157,656 126,195 158,197 195,775  
       Tenanted           128,222 V V 99,204 95,209 112,678 96,161 111,572 124,849 141,470 133,198 185,122 D  
       Mixed tenure           123,647 92,546 99,217 65,548 84,717 101,838 85,591 95,481 111,913 141,109 122,202 159,445 141,898  
            Mixed - mainly owner occupied           130,733 83,259 88,737 69,938 V 98,259 77,352 81,935 113,006 159,211 126,091 153,506 182,911  
            Mixed - mainly tenanted           114,033 105,089 111,500 57,739 112,116 108,117 101,620 110,691 109,691 118,457 116,352 168,390 99,210  
                                     
Footnotes:   
D Data suppressed in accordance with FBS Disclosure protection rules  
V Too much variation in observations to give reliable estimate.